Graphite Design Tour AD VF Hybrid Shaft
The VICTORY FORCE Hybrid shafts from Graphite Design provide golfers with enhanced power and stability. Crafted with precision at Graphite Design’s headquarters in Japan, these shafts come in four weight categories: 75g, 85g, 95g, and 105g. Available in R, S, and X Flex for the 75g and 85g models, and S and X Flex for the 95g and 105g models, the Tour AD VF Hybrid shafts offer exceptional performance.
Performance Features
The Tour AD VF Hybrid shaft shares the same high-performance qualities as the Tour AD VF Wood shafts. It provides a low to a mid trajectory with reduced spin, featuring a firm butt section, stiff center section, and very stiff tip for an ideal bend profile. The shaft’s tip utilizes TORAYCA ® T1100G carbon-fiber material, delivering excellent stability and precise ball control, while preserving the premium feel Graphite Design shafts are known for.
Specifications
| Shaft | Flex | Weight | Torque | Kick Point |
|---|---|---|---|---|
| Tour AD VF Hybrid 75 R | Regular | 76g | 3.0 ° | Mid/High |
| Tour AD VF Hybrid 75 S | Stiff | 76.5g | 3.0 ° | Mid/High |
| Tour AD VF Hybrid 75 X | X-Stiff | 78g | 3.0 ° | Mid/High |
| Tour AD VF Hybrid 85 R | Regular | 86g | 2.5 ° | Mid/High |
| Tour AD VF Hybrid 85 S | Stiff | 86.5g | 2.5 ° | Mid/High |
| Tour AD VF Hybrid 85 X | X-Stiff | 87.5g | 2.5 ° | Mid/High |
| Tour AD VF Hybrid 95 S | Stiff | 95g | 2.5 ° | Mid/High |
| Tour AD VF Hybrid 95 X | X-Stiff | 97g | 2.5 ° | Mid/High |
| Tour AD VF Hybrid 105 S | Stiff | 104.5g | 2.3 ° | Mid/High |
| Tour AD VF Hybrid 105 X | X-Stiff | 106g | 2.3 ° | Mid/High |
