Mitsubishi Chemical Diamana WB Wood Shaft
Regular price £299.00 £299.00
Mitsubishi Chemical Diamana WB Golf Wood Shaft
The Mitsubishi Chemical Diamana WB (White Board) Golf Wood Shaft is engineered for golfers seeking a penetrating, low-launch and low-spin ball flight with a stable, connected feel. As part of the sixth-generation Diamana family, WB combines the line's established material technologies with updated tip construction and a refined profile.
Low launch and low spin
Diamana WB features a handle-soft profile designed to produce a strong, penetrating trajectory. Its firmer overall tip behaviour and high kick-point profile make it an option for golfers looking to manage launch and spin without sacrificing feel.
New Tip Technology and premium materials
Mitsubishi Chemical incorporates 80-ton Dialead pitch fibre in the butt section, high-modulus 46-ton fibre in the angle plies and a full-length MR70 ply. New Tip Technology is designed to optimise torsional control at the tip, while the Xlink Tech resin system supports strength, durability and feel.
Who should consider Diamana WB?
Golfers seeking a lower-launching, lower-spinning shaft with a stable feel and a penetrating flight should consider testing Diamana WB. Matching the weight and flex to the golfer and driver head is essential.
Get fitted at ROC Golf
The right Mitsubishi Chemical shaft depends on your delivery, preferred feel, launch and spin requirements, and the clubhead it is paired with. At ROC Golf in Antrim, Northern Ireland, we use GC Quad launch monitor technology to compare shaft options and build a setup around your swing. Book a custom driver fitting.
Specifications
| Shaft | Flex | Weight | Torque | Tip OD | Butt OD |
| WB 43 | R2 | 43G | 5.5 | 0.335 | 0.600 |
| WB 43 | R | 44G | 5.4 | 0.335 | 0.602 |
| WB 43 | SR | 46G | 5.4 | 0.335 | 0.602 |
| WB 43 | S | 47G | 5.3 | 0.335 | 0.602 |
| WB 43 | X | 48G | 5.3 | 0.335 | 0.602 |
| WB 53 | R | 52G | 4.7 | 0.335 | 0.594 |
| WB 53 | SR | 53G | 4.7 | 0.335 | 0.596 |
| WB 53 | S | 54G | 4.6 | 0.335 | 0.596 |
| WB 53 | X | 55G | 4.6 | 0.335 | 0.598 |
| WB 53 | TX | 58G | 4.6 | 0.335 | 0.600 |
| WB 63 | R | 60G | 3.2 | 0.335 | 0.602 |
| WB 63 | SR | 61G | 3.1 | 0.335 | 0.602 |
| WB 63 | S | 62G | 3.1 | 0.335 | 0.602 |
| WB 63 | X | 63G | 3.1 | 0.335 | 0.604 |
| WB 63 | TX | 65G | 3.0 | 0.335 | 0.606 |
| WB 73 | S | 70G | 3.0 | 0.335 | 0.602 |
| WB 73 | X | 72G | 2.9 | 0.335 | 0.604 |
| WB 73 | TX | 73G | 2.9 | 0.335 | 0.604 |
| WB 83 | S | 80G | 2.7 | 0.335 | 0.602 |
| WB 83 | X | 83G | 2.7 | 0.335 | 0.602 |
| WB 83 | TX | 84G | 2.7 | 0.335 | 0.604 |
