Mitsubishi Chemical Diamana RB Wood Shaft
Regular price £299.00 £299.00
Mitsubishi Chemical Diamana RB Golf Wood Shaft
The Mitsubishi Chemical Diamana RB (Red Board) Golf Wood Shaft is the higher-launching member of the sixth-generation Diamana family. Its mid-plus launch profile is designed for golfers seeking a higher flight and additional carry while retaining the smooth feel and stability associated with the Diamana range.
Mid-plus launch with controlled spin
Diamana RB uses a softer tip-section design to promote a higher launch. Mitsubishi's New Tip Technology is engineered to help manage torque recovery through impact, supporting spin control and a consistent delivery.
Advanced materials and Xlink Tech
The RB combines high-modulus carbon materials, including 80-ton Dialead pitch fibre and 46-ton fibre in the angle plies, with Mitsubishi Chemical's Xlink Tech resin system. These materials are designed to balance strength, stability and responsive feel.
Who should consider Diamana RB?
Golfers looking for a mid-plus launch profile and a smooth-feeling shaft that can help produce a higher trajectory may benefit from testing Diamana RB. The correct weight and flex should be selected through fitting rather than by flex label alone.
Get fitted at ROC Golf
The right Mitsubishi Chemical shaft depends on your delivery, preferred feel, launch and spin requirements, and the clubhead it is paired with. At ROC Golf in Antrim, Northern Ireland, we use GC Quad launch monitor technology to compare shaft options and build a setup around your swing. Book a custom driver fitting.
Specifications
| Model | Flex | Weight | Tip O.D. | Butt O.D. | Torque | Kick PT |
|---|---|---|---|---|---|---|
| 43 | R2 | 44G | 0.335" | 0.596" | 5.1 ° | MID |
| 43 | R | 45G | 0.335" | 0.598" | 5.1 ° | MID |
| 43 | SR | 47G | 0.335" | 0.600" | 5.1 ° | MID |
| 43 | S | 48G | 0.335" | 0.602" | 5.1 ° | MID |
| 43 | X | 49G | 0.335" | 0.606" | 5.1 ° | MID |
| 53 | R | 50G | 0.335" | 0.596" | 4.9 ° | MID |
| 53 | SR | 52G | 0.335" | 0.596" | 4.9 ° | MID |
| 53 | S | 54G | 0.335" | 0.598" | 4.9 ° | MID |
| 53 | X | 55G | 0.335" | 0.600" | 4.9 ° | MID |
| 53 | TX | 56G | 0.335" | 0.600" | 4.9 ° | MID |
| 63 | R | 60G | 0.335" | 0.602" | 3.2 ° | MID |
| 63 | SR | 61G | 0.335" | 0.602" | 3.2 ° | MID |
| 63 | S | 61G | 0.335" | 0.602" | 3.2 ° | MID |
| 63 | X | 62G | 0.335" | 0.602" | 3.2 ° | MID |
| 63 | TX | 62G | 0.335" | 0.602" | 2.9 ° | MID |
| 73 | S | 70G | 0.335" | 0.602" | 2.9 ° | MID |
| 73 | X | 71G | 0.335" | 0.604" | 2.9 ° | MID |
| 73 | TX | 72G | 0.335" | 0.604" | 2.9 ° | MID |
| 83 | S | 80G | 0.335" | 0.604" | 2.8 ° | MID |
| 83 | X | 81G | 0.335" | 0.604" | 2.8 ° | MID |
| 83 | TX | 81G | 0.335" | 0.604" | 2.8 ° | MID |
