Mitsubishi Chemical Diamana RB Golf Wood Shaft
The Diamana RB (Red Board) is a 6th generation addition to the Diamana lineup, delivering superior performance with its elevated mid+ launch profile and smooth feel. Featuring advanced engineering and high-quality materials, this shaft offers reduced torque and increased stability, providing an optimal performance experience on the course.
Elevated Mid+ Launch for Enhanced Trajectory
The Diamana RB is designed with an elevated mid+ launch profile, giving golfers a higher ball flight and increased carry distance while maintaining control.
Tour-Proven Engineering with Retro Aesthetic
Combining state-of-the-art materials with a retro cosmetic design, the Diamana RB offers the best of both worlds—modern performance with a traditional look.
Xlink Tech for Durability and Feel
The Xlink Tech resin system enhances strength and durability, ensuring long-lasting performance while providing a distinct, responsive feel during the swing.
High-Quality Materials for Stability
Crafted using 80-ton Dialled Pitch Fibre and 46-ton high-modulus fibre in the angle plies, the Diamana RB minimizes torque and maximizes stability, allowing for consistent shots with excellent control.
Specifications
| Model | Flex | Weight | Tip O.D. | Butt O.D. | Torque | Kick PT |
|---|---|---|---|---|---|---|
| 43 | R2 | 44G | 0.335" | 0.596" | 5.1 ° | MID |
| 43 | R | 45G | 0.335" | 0.598" | 5.1 ° | MID |
| 43 | SR | 47G | 0.335" | 0.600" | 5.1 ° | MID |
| 43 | S | 48G | 0.335" | 0.602" | 5.1 ° | MID |
| 43 | X | 49G | 0.335" | 0.606" | 5.1 ° | MID |
| 53 | R | 50G | 0.335" | 0.596" | 4.9 ° | MID |
| 53 | SR | 52G | 0.335" | 0.596" | 4.9 ° | MID |
| 53 | S | 54G | 0.335" | 0.598" | 4.9 ° | MID |
| 53 | X | 55G | 0.335" | 0.600" | 4.9 ° | MID |
| 53 | TX | 56G | 0.335" | 0.600" | 4.9 ° | MID |
| 63 | R | 60G | 0.335" | 0.602" | 3.2 ° | MID |
| 63 | SR | 61G | 0.335" | 0.602" | 3.2 ° | MID |
| 63 | S | 61G | 0.335" | 0.602" | 3.2 ° | MID |
| 63 | X | 62G | 0.335" | 0.602" | 3.2 ° | MID |
| 63 | TX | 62G | 0.335" | 0.602" | 2.9 ° | MID |
| 73 | S | 70G | 0.335" | 0.602" | 2.9 ° | MID |
| 73 | X | 71G | 0.335" | 0.604" | 2.9 ° | MID |
| 73 | TX | 72G | 0.335" | 0.604" | 2.9 ° | MID |
| 83 | S | 80G | 0.335" | 0.604" | 2.8 ° | MID |
| 83 | X | 81G | 0.335" | 0.604" | 2.8 ° | MID |
| 83 | TX | 81G | 0.335" | 0.604" | 2.8 ° | MID |
