FEEL. CONTROL. WORKABILITY
A players Iron with compact shaping and tour-preferred looks, made with all-new i-FORGED technology for the most supreme feeling Srixon Iron ever created. A single-piece forging delivers a sleek, highly-workable package.
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH† | SWING WEIGHT |
---|---|---|---|---|---|---|
3 | 20° | RH | 60° | 3.7mm | 39.25" | D3 |
4 | 22° | RH/LH | 60.5° | 3.5mm | 38.75" | D3 |
5 | 25° | RH/LH | 61° | 3.3mm | 38.25" | D3 |
6 | 28° | RH/LH | 61.5° | 3.1mm | 37.75" | D3 |
7 | 32° | RH/LH | 62° | 2.8mm | 37.25" | D3 |
8 | 36° | RH/LH | 62.5° | 2.4mm | 36.75" | D3 |
9 | 41° | RH/LH | 63° | 2.0mm | 36.25" | D3 |
PW | 46° | RH/LH | 63.5° | 1.7mm | 35.75" | D3 |
AW | 51° | RH | 63.5° | 1.4mm | 35.75" | D4 |
SW | 57° | RH | 63.5° | 0.8mm | 35.75" | D4 |
† To match USGA and R&A Industry guidelines, Srixon has modified how club lengths are measured and published. Our published length specifications are now approximately ¼" longer for Irons. Note: The actual length of the Irons has not changed, only how they are measured.