FEEL. SPEED. POWER.
All-new ZXi5 Irons represent our most potent blend of power, playability, and ultra-sharp looks. Our revolutionary i-FORGED process, combined with the latest Srixon ball speed and distance technologies, gives ZXi5 Irons unprecedented feel, speed, and power on every shot.
HEAD | LOFT | HAND | LIE | OFFSET | LENGTH† | S FLEX | R FLEX | R FLEX | A FLEX |
---|---|---|---|---|---|---|---|---|---|
3 | 20° | RH | 60° | 4.2mm | 39.25" | D3 | D2 | C9 | C8 |
4 | 22° | RH/LH | 60.5° | 4.0mm | 38.75" | D3 | D2 | C9 | C8 |
5 | 24° | RH/LH | 61° | 3.8mm | 38.25" | D3 | D2 | C9 | C8 |
6 | 27° | RH/LH | 61.5° | 3.6mm | 37.75" | D3 | D2 | C9 | C8 |
7 | 31° | RH/LH | 62° | 3.2mm | 37.25" | D3 | D2 | C9 | C8 |
8 | 35° | RH/LH | 62.5° | 3.0mm | 36.75" | D3 | D2 | C9 | C8 |
9 | 39° | RH/LH | 63° | 2.7mm | 36.25" | D3 | D2 | C9 | C8 |
PW | 44° | RH/LH | 63.5° | 2.2mm | 35.75" | D3 | D2 | C9 | C8 |
AW | 50° | RH | 63.5° | 1.9mm | 35.75" | D4 | D3 | D0 | C9 |
SW | 56° | RH | 63.5° | 1.5mm | 35.75" | D4 | D3 | D0 | C9 |
† To match USGA and R&A Industry guidelines, Srixon has modified how club lengths are measured and published. Our published length specifications are now approximately ¼" longer for Irons. Note: The actual length of the Irons has not changed, only how they are measured.