Graphite Design - Tour AD XC

The Graphite Design Tour AD XC – designed for “Xtra Carry, was Designed and is manufactured at the Graphite Design Japan factory headquarters and is black with silver and red accents, a silver fade at the tip and finished with a matte clear coat.
The Tour AD XC, like the other high performance Tour AD wood shafts, utilizes premium, aerospace quality carbon-fiber materials and are available in 40g R2, R1 and S flex, 50g R2, R1, S and X flex, 60g SR, S, X and TX flex, 70g S, X and TX flex and 80g S and X flex.
The Tour AD XC shaft profile is softer in the butt section, stiff in the center section and has a stiff tip to promote low/mid launch angle and low spin with the ball. The Tour AD XC also utilizes the brand new TORAYCA® M40X carbon-fiber pre-preg in the Mid to Tip Section of the shaft as well as the TORAYCA® T1100G carbon-fiber pre-preg with NANOALLOY® technology in the tip section of the shaft for unrivaled shaft stability and precise ball control without the loss of the exceptional feel that Graphite Design shafts are so well known for.
Features & Technology:
- TORAYCA ® MX40 carbon-fiber pre-preg
- TORAYCA ® T1100G carbon-fiber pre-preg with NANOALLOY ® technology for increased stability in the mid to tip region and unsurpassed feel.
- 50 ton ultra-premium, high modulus, aerospace quality carbon fiber materials.
- Graphite Design proprietary Material Stiffness Integration (MSI)
design philosophy and technology.
Bend Profile:
SHAFT | BUTT Section | MID Section | TIP Section |
---|---|---|---|
XC-4 | SOFT | STIFF | STIFF |
SHAFT | BUTT Section |
MID Section |
TIP Section |
---|---|---|---|
XC-5,-6,-7,-8 | SOFT | STIFF | STIFF |
Performance:
- XC-4 is designed to promote Mid Launch angles with Low/Mid ball spin rates.
- XC-5, -6, -7 & -8 are designed to promote Low/Mid Launch angles with Low to Low/Mid ball spin rates.
Fitting:
71-85 MPH | 86-95 MPH | 92-98 MPH | 96-105 MPH | 105+ MPH | 110+ MPH |
---|---|---|---|---|---|
R2 Flex (Lite/Senior) |
R1 Flex (Regular) |
SR Flex (Stiff Regular) |
S Flex (Stiff) |
X Flex (X-Stiff) |
TX Flex (Tour X-Stiff) |
Tip Trimming for Std Bore:
Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
---|---|---|---|---|
0″ | 0.5″ | 1.0″ | 1.0″ | 1.0″ |
Specifications:
Shaft Type | Part Number | Flex | Length | Wt. | Tip OD | Tip Para. | Butt OD | Torque | Kick pt | Launch | Spin |
---|---|---|---|---|---|---|---|---|---|---|---|
TOUR AD XC 4 R2 | ADXC4-R2 | Lite/ Senior | 46″ | 47g | .335″ | 3.0″ | .593″ | 5.7 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 4 R1 | ADXC4-R1 | Regular | 46″ | 47g | .335″ | 3.0″ | .593″ | 5.7 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 4 S | ADXC4-S | Stiff | 46″ | 48g | .335″ | 3.0″ | .593″ | 5.7 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 5 R2 | ADXC5-R2 | Lite/ Senior | 46″ | 54g | .335″ | 3.0″ | .594″ | 4.3 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 5 R1 | ADXC5-R1 | Regular | 46″ | 54g | .335″ | 3.0″ | .594″ | 4.2 | MID/HIGH | MID | LOW/MID |
TOUR AD XC 5 S | ADXC5-S | Stiff | 46″ | 56g | .335″ | 3.0″ | .596″ | 4.2 | MID/HIGH | MID | LOW |
TOUR AD XC 5 X | ADXC5-X | X-Stiff | 46″ | 58g | .335″ | 3.0″ | .600″ | 4.2 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 6 SR | ADXC6-SR | Stiff Regular | 46″ | 62g | .335″ | 3.0″ | .596″ | 3.2 | MID/HIGH | LOW/MID | LOW/MID |
TOUR AD XC 6 S | ADXC6-S | Stiff | 46″ | 64g | .335″ | 3.0″ | .598″ | 3.2 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 6 X | ADXC6-X | X-Stiff | 46″ | 65g | .335″ | 3.0″ | .600″ | 3.2 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 6 TX | ADXC6-TX | Tour X-Stiff | 46″ | 67.5g | .335″ | 3.0″ | .602″ | 3.2 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 7 S | ADXC7-S | Stiff | 46″ | 73g | .335″ | 3.0″ | .598″ | 3.0 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 7 X | ADXC7-X | X-Stiff | 46″ | 75g | .335″ | 3.0″ | .600″ | 3.0 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 7 TX | ADXC7-TX | Tour X-Stiff | 46″ | 76.5g | .335″ | 3.0″ | .602″ | 3.0 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 8 S | ADXC8-S | Stiff | 46″ | 83g | .335″ | 3.0″ | .604″ | 2.8 | MID/HIGH | LOW/MID | LOW |
TOUR AD XC 8 X | ADXC8-X | X-Stiff | 46″ | 85g | .335″ | 3.0″ | .606″ | 2.8 | MID/HIGH | LOW/MID | LOW |
